Varsity Team Dinner Schedule
Pasta Date* |
Family |
OJ/Bagel Date ** |
Family |
| 12/14 | Driscoll | 12/15 | Driscoll |
| 12/19 | Wilbur | 12/20 | Wilbur |
| 12/22 | O'Neil (@Bernards) | 12/23 | O'Neil |
| 12/26 | Falvey | 12/27 | Falvey |
| 12/28 | West/Boyle | 12/29 | West |
| 12/30 | Cifrino | 12/31 | Cifrino |
| 1/02 | Wilson | 1/03 | Wilson |
| 1/07 | Boyle | ||
| 1/11 | Sypek | 1/12 | Sypek |
| 1/14 | Trogele | ||
| 1/16 | Benoit | 1/17 | Benoit |
| 1/18 | Sherman | 1/1/9 | Sherman |
| 1/21 | Periano | ||
| 1/23 | Quinn | 1/24 | Higgins |
| 1/27 | Schuhwerk | 1/28 | Robichaud |
| 2/1 | Jones | 2/2 | Hebert |
| 2/04 | O'Brien | ||
| 2/06 | Coveney | 2/07 | Coveney |
| 2/11 | Higgins | ||
| 2/13 | Scullen | 2/14 | Scullen |
| 2/15 | Hebert | 2/16 | Clifton |
| 2/17 | Pompeo | 2/18 | Pompeo |
| 2/21 | Bridgeman | ||
| 2/28 | Peraino | 3/1 | Peraino |
| 3/3 | Wilbur | 3/4 | Wilbur |
| 3/6 | Boyle | 3/7 |
* Friday, Monday, Tuesday Pasta Dinners are after the practice
Saturday/ Sunday Night Pasta Dinners are at 5:00
** 30 bagels and 30 mini orange juices, delivered to the locker
room (home games)
or to the bus (away games) for post-game
