JV Team Dinner Schedule
Pasta Date |
OJ/Bagel Date * |
Family |
| 12/19 | Kenyon | |
| 12/20 | Moross | |
| 12/21 | Boyle | |
| 12/23 | Ellis | |
| 12/26 | Williamson | |
| 12/28 | Moross | |
| 12/29 | Ellis | |
| 1/02 | Peterman | |
| 1/03 | Donovan | |
| 1/04 | Orlando | |
| 1/07 | Moross | |
| 1/09 | Boyle | |
| 1/10 | Linehan | |
| 1/11 | Holden | |
| 1/12 | Holden | |
| 1/14 | Boyle | |
| 1/16 | Gordon | |
| 1/17 | Freda | |
| 1/18 | ||
| 1/19 | O'Connor | |
| 1/23 | Moross/Freda | |
| 1/24 | Galinauska | |
| 1/25 | ||
| 1/26 | Stanley | |
| 1/28 | Granatino | |
| 2/01 | ||
| 2/02 | Gordon | |
| 2/06 | Kenyon/Mahoney | |
| 2/07 | Mannion | |
| 2/08 | Griffin | |
| 2/10 | ||
| 2/11 | Ahern | |
| 2/13 | Miller/O'Connor | |
| 2/14 | Driscoll |
*30 bagels and orange juices, delivered to the locker room for post-game
